Regular Tee Size Chart
Regular Tee Size Guide
Measurements are approximate. Width is measured across the chest from armpit to armpit. Length is measured from the highest point of the shoulder to the bottom hem.
Inches
| Size | Width | Length |
|---|---|---|
| S | 18.25 | 26.62 |
| M | 20.25 | 28.00 |
| L | 22.00 | 29.38 |
| XL | 24.00 | 30.75 |
| 2XL | 26.00 | 31.63 |
| 3XL | 27.75 | 32.50 |
| 4XL | 29.75 | 33.50 |
Centimetres
| Size | Width | Length |
|---|---|---|
| S | 46.36 | 67.63 |
| M | 51.44 | 71.12 |
| L | 55.88 | 74.61 |
| XL | 60.96 | 78.11 |
| 2XL | 66.04 | 80.33 |
| 3XL | 70.48 | 82.55 |
| 4XL | 75.56 | 85.09 |
If you are between sizes, consider sizing up for a looser fit.

Fit Guide: This regular tee has a relaxed unisex fit. Choose your usual size for a relaxed fit, or size up for a looser/oversized look.